<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Altria Closes UST Acquisition &#8211; What Does This Mean?</title>
	<atom:link href="http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/</link>
	<description>Information on the Tobacco industry</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:33:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Tobacco</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1893</link>
		<dc:creator>Mr. Tobacco</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1893</guid>
		<description>Mr. Copenhagen Charlie,
I suspect you are right, and what you stated is pretty much what I feel half the time.  The other half of the time I get nervous and think there must be a way that they figure this out.  Let&#039;s face it, Cope/Skoal are tired brands.  Grizzly has all the thunder and is the market leader.  They have taken some big actions this year, but no data I see shows any improvement in the business.  At least it what growing under UST management.  Unless something else changes, the situation should right itself to the detriment of PM.  They tied their space to their share, and their share is declining.  At the end of the the current round of MST retail contracts, they should have 3-4 fewer slots in the rack.</description>
		<content:encoded><![CDATA[<p>Mr. Copenhagen Charlie,<br />
I suspect you are right, and what you stated is pretty much what I feel half the time.  The other half of the time I get nervous and think there must be a way that they figure this out.  Let&#8217;s face it, Cope/Skoal are tired brands.  Grizzly has all the thunder and is the market leader.  They have taken some big actions this year, but no data I see shows any improvement in the business.  At least it what growing under UST management.  Unless something else changes, the situation should right itself to the detriment of PM.  They tied their space to their share, and their share is declining.  At the end of the the current round of MST retail contracts, they should have 3-4 fewer slots in the rack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copenhagen Charlie</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1890</link>
		<dc:creator>Copenhagen Charlie</dc:creator>
		<pubDate>Wed, 22 Jul 2009 06:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1890</guid>
		<description>Seems like Mr. Tobacco must be in disguise for Mr. PM.
There ain&#039;t a chance in hell that they right side this ship!
Skoal Edge is a bad idea gone badder! Volume just tanked Mr. Tobacco. Pretty soon they will be giving it away. Who is running the moist ship at PM any way? Is it Mister Mike? I ask you a question Mr. Tobacco, How does a sales force that once had disdain  for a product now embrace a product? Will be very interesting if you ask me but then I&#039;m a long time Copenhagen dipper!</description>
		<content:encoded><![CDATA[<p>Seems like Mr. Tobacco must be in disguise for Mr. PM.<br />
There ain&#8217;t a chance in hell that they right side this ship!<br />
Skoal Edge is a bad idea gone badder! Volume just tanked Mr. Tobacco. Pretty soon they will be giving it away. Who is running the moist ship at PM any way? Is it Mister Mike? I ask you a question Mr. Tobacco, How does a sales force that once had disdain  for a product now embrace a product? Will be very interesting if you ask me but then I&#8217;m a long time Copenhagen dipper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Tobacco</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1888</link>
		<dc:creator>Mr. Tobacco</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1888</guid>
		<description>It is too early to count PM out on the MST side.  It will take a while for them to right the ship.  On the downside for them are the risks from both Camel snus and newly introduced Camel MST (not to mention Grizzly).  I believe they will stabilize, but getting back to growth will take time and be difficult.

Any thoughts from the community on the reduction in pricing on Skoal Edge?  Threat to competitors or just blowing smoke?</description>
		<content:encoded><![CDATA[<p>It is too early to count PM out on the MST side.  It will take a while for them to right the ship.  On the downside for them are the risks from both Camel snus and newly introduced Camel MST (not to mention Grizzly).  I believe they will stabilize, but getting back to growth will take time and be difficult.</p>
<p>Any thoughts from the community on the reduction in pricing on Skoal Edge?  Threat to competitors or just blowing smoke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoker</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1886</link>
		<dc:creator>smoker</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1886</guid>
		<description>It&#039;s still very early in the game. I wouldn&#039;t count Altria out. The track record speaks for itself coupled with the FDA passage. If they go down they&#039;re gonna go down swing&#039;n.</description>
		<content:encoded><![CDATA[<p>It&#8217;s still very early in the game. I wouldn&#8217;t count Altria out. The track record speaks for itself coupled with the FDA passage. If they go down they&#8217;re gonna go down swing&#8217;n.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTP Kid</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1881</link>
		<dc:creator>OTP Kid</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1881</guid>
		<description>Just received confirmation from a distributor that supplies Walgreen&#039;s that only USST products are being removed from the set due to the Altria return policy.  Not sure if this was initiated by Altria or Walgreen&#039;s.  Looks like a good day for Grizzly!</description>
		<content:encoded><![CDATA[<p>Just received confirmation from a distributor that supplies Walgreen&#8217;s that only USST products are being removed from the set due to the Altria return policy.  Not sure if this was initiated by Altria or Walgreen&#8217;s.  Looks like a good day for Grizzly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobacco Guy</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1880</link>
		<dc:creator>Tobacco Guy</dc:creator>
		<pubDate>Fri, 17 Jul 2009 03:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1880</guid>
		<description>I find out for you OTP KID.
I hear PM can&#039;t even right side their cig numbers right now either.</description>
		<content:encoded><![CDATA[<p>I find out for you OTP KID.<br />
I hear PM can&#8217;t even right side their cig numbers right now either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OTP Kid</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1878</link>
		<dc:creator>OTP Kid</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1878</guid>
		<description>OK so do any of you sour-grapes ex-UST guys know if Walgreen&#039;s is disontinuing the lines or not?</description>
		<content:encoded><![CDATA[<p>OK so do any of you sour-grapes ex-UST guys know if Walgreen&#8217;s is disontinuing the lines or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobacco Guy</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1877</link>
		<dc:creator>Tobacco Guy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1877</guid>
		<description>UST moist snuff sales have declined dramatically since the acquisition by PM.  They turned a (slightly) growing business into a declining business.  Worse yet, they tied their share of the Moist Snuff rack to their can share of the category.  Not a good idea with ever-declining share.  At current share loss rates, they should lose around 3 slots by the time the current MST retail contracts are up.</description>
		<content:encoded><![CDATA[<p>UST moist snuff sales have declined dramatically since the acquisition by PM.  They turned a (slightly) growing business into a declining business.  Worse yet, they tied their share of the Moist Snuff rack to their can share of the category.  Not a good idea with ever-declining share.  At current share loss rates, they should lose around 3 slots by the time the current MST retail contracts are up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copenhagen Charlie</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1876</link>
		<dc:creator>Copenhagen Charlie</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1876</guid>
		<description>It will all prove out in the numbers. PM just doesn&#039;t care as long as they control share. They thought they knew what they were doing in Georgia but that never worked out with their own name. I wonder whether Marlboro is a tired old brand also as referenced above regarding Cope and Skoal!</description>
		<content:encoded><![CDATA[<p>It will all prove out in the numbers. PM just doesn&#8217;t care as long as they control share. They thought they knew what they were doing in Georgia but that never worked out with their own name. I wonder whether Marlboro is a tired old brand also as referenced above regarding Cope and Skoal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: see store manager</title>
		<link>http://www.tobaccotoday.info/2009/01/09/altria-closes-ust-acquisition-what-does-this-mean/comment-page-2/#comment-1875</link>
		<dc:creator>see store manager</dc:creator>
		<pubDate>Tue, 14 Jul 2009 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/?p=194#comment-1875</guid>
		<description>Memo to Altria brass: You dumped the wrong sales force.  You should have kept the Usstc force and dumped your &quot;Altria yes men&quot;.</description>
		<content:encoded><![CDATA[<p>Memo to Altria brass: You dumped the wrong sales force.  You should have kept the Usstc force and dumped your &#8220;Altria yes men&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
