<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Altria breakup &#8211; what next?</title>
	<atom:link href="http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=altria-breakup-what-next</link>
	<description>Information on the Tobacco industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:41:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Altria breakup &#8211; what next? &#124; Financial Aid</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-2439</link>
		<dc:creator>Altria breakup &#8211; what next? &#124; Financial Aid</dc:creator>
		<pubDate>Sun, 18 Jul 2010 09:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-2439</guid>
		<description>[...] Altria breakup &#8211; what next?    Categories: altria stock split Tags: investor, state tax revenue, stock  18Jul [...]</description>
		<content:encoded><![CDATA[<p>[...] Altria breakup &#8211; what next?    Categories: altria stock split Tags: investor, state tax revenue, stock  18Jul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-1400</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-1400</guid>
		<description>NEW YORK--(Business Wire)--
Regulatory News:

   Altria Group, Inc. (NYSE: MO) today completed the spin-off of
Philip Morris International Inc. (PMI) to shareholders of Altria
Group, Inc. (Altria).

   The distribution of 100% of the shares of PMI was made today to
Altria&#039;s shareholders of record as of 5:00 p.m. New York City Time on
March 19, 2008 (the &quot;record date&quot;).

   Altria shareholders received one share of PMI stock for every
share of Altria common stock outstanding at 5:00 p.m. New York City
Time on the record date.

   As previously announced, Altria is moving its corporate
headquarters to Richmond, Virginia.

   PMI has mailed an Information Statement containing details of the
PMI spin-off to shareholders as of the record date. The Information
Statement and answers to frequently-asked questions (FAQs) are
available on Altria&#039;s investor website at www.altria.com/pmispinoff.

   PMI shares will begin regular way trading on the New York Stock
Exchange (NYSE) under the symbol &quot;PM,&quot; as well as the NYSE Euronext
Paris and SWX Swiss exchanges, on March 31, 2008. Altria shares will
continue to trade under the symbol &quot;MO&quot; on the NYSE. Both Altria and
PMI will be constituents of the Standard &amp; Poor&#039;s 100 and 500 Indices,
effective the same day.</description>
		<content:encoded><![CDATA[<p>NEW YORK&#8211;(Business Wire)&#8211;<br />
Regulatory News:</p>
<p>   Altria Group, Inc. (NYSE: MO) today completed the spin-off of<br />
Philip Morris International Inc. (PMI) to shareholders of Altria<br />
Group, Inc. (Altria).</p>
<p>   The distribution of 100% of the shares of PMI was made today to<br />
Altria&#8217;s shareholders of record as of 5:00 p.m. New York City Time on<br />
March 19, 2008 (the &#8220;record date&#8221;).</p>
<p>   Altria shareholders received one share of PMI stock for every<br />
share of Altria common stock outstanding at 5:00 p.m. New York City<br />
Time on the record date.</p>
<p>   As previously announced, Altria is moving its corporate<br />
headquarters to Richmond, Virginia.</p>
<p>   PMI has mailed an Information Statement containing details of the<br />
PMI spin-off to shareholders as of the record date. The Information<br />
Statement and answers to frequently-asked questions (FAQs) are<br />
available on Altria&#8217;s investor website at <a href="http://www.altria.com/pmispinoff" rel="nofollow">http://www.altria.com/pmispinoff</a>.</p>
<p>   PMI shares will begin regular way trading on the New York Stock<br />
Exchange (NYSE) under the symbol &#8220;PM,&#8221; as well as the NYSE Euronext<br />
Paris and SWX Swiss exchanges, on March 31, 2008. Altria shares will<br />
continue to trade under the symbol &#8220;MO&#8221; on the NYSE. Both Altria and<br />
PMI will be constituents of the Standard &amp; Poor&#8217;s 100 and 500 Indices,<br />
effective the same day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blesch Malmstone</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-1394</link>
		<dc:creator>Blesch Malmstone</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-1394</guid>
		<description>What was the date of the spinoff of Philip Morris?</description>
		<content:encoded><![CDATA[<p>What was the date of the spinoff of Philip Morris?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copenhagen Charlie</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-553</link>
		<dc:creator>Copenhagen Charlie</dc:creator>
		<pubDate>Fri, 05 Sep 2008 12:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-553</guid>
		<description>I believe the proper purchase you will see is USST being purchased by PM. The possibility of this is very close to reality!</description>
		<content:encoded><![CDATA[<p>I believe the proper purchase you will see is USST being purchased by PM. The possibility of this is very close to reality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAZ</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-207</link>
		<dc:creator>TAZ</dc:creator>
		<pubDate>Sat, 03 May 2008 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-207</guid>
		<description>On Friday PM announced a reduction of the off-invoice allowance from $3.50 a carton to $2.60 a carton!</description>
		<content:encoded><![CDATA[<p>On Friday PM announced a reduction of the off-invoice allowance from $3.50 a carton to $2.60 a carton!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIG GUY</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-183</link>
		<dc:creator>CIG GUY</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-183</guid>
		<description>I think that as the economy weakens USST will continue to suffer. Losing premium volume and share. This will weaken USST stock price. And as PM gradually continues to launch MOIST the USST position will weaken and then PM can go but them and then they will let the folks go rather quickly as seen with Middleton purchase. Then they will put contracts in place that will allow them to sure up premium volume and make it difficult for the rest of the OTP industry. I could be wrong but oh wow if I&#039;m right. What you think John &amp; others?</description>
		<content:encoded><![CDATA[<p>I think that as the economy weakens USST will continue to suffer. Losing premium volume and share. This will weaken USST stock price. And as PM gradually continues to launch MOIST the USST position will weaken and then PM can go but them and then they will let the folks go rather quickly as seen with Middleton purchase. Then they will put contracts in place that will allow them to sure up premium volume and make it difficult for the rest of the OTP industry. I could be wrong but oh wow if I&#8217;m right. What you think John &amp; others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troubadour</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-168</link>
		<dc:creator>Troubadour</dc:creator>
		<pubDate>Sun, 06 Apr 2008 05:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-168</guid>
		<description>I wonder if the Chinese know the manner in which PM goes to business. This will be very interesting from my perspective knowing that PM is a very effective operating system.</description>
		<content:encoded><![CDATA[<p>I wonder if the Chinese know the manner in which PM goes to business. This will be very interesting from my perspective knowing that PM is a very effective operating system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rolfe</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-159</link>
		<dc:creator>John Rolfe</dc:creator>
		<pubDate>Thu, 03 Apr 2008 18:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-159</guid>
		<description>At the investor&#039;s conference in New York a few weeks ago on the new Altria-PMI split, Camilleri was asked about China but there he said effectively that China is pretty complicated and that his go it slow approach with their cross-sales arrangement was the best that could be done since 10% or more of State tax revenue comes from tobacco.   Sure the USTR, who helped get competition into the Japanese, Taiwanese, Thai and Korean markets, is no longer in the tobacco game, but what about the huge trade imbalances with the EU too where once again the Chinese show they love to export but not import.  PMI should work with Mandelson and force the Chinese to play fair.  How long will the Chinese play by a different set of rules even though they join international groups like the WTO and then snub their noses at these groups creating their own separate rules like restrictions on where imported cigarettes can be sold.  No wonder they have the world&#039;s money in their banks and cranking out counterfeit Marlboro&#039;s for sale in the US is part of it.</description>
		<content:encoded><![CDATA[<p>At the investor&#8217;s conference in New York a few weeks ago on the new Altria-PMI split, Camilleri was asked about China but there he said effectively that China is pretty complicated and that his go it slow approach with their cross-sales arrangement was the best that could be done since 10% or more of State tax revenue comes from tobacco.   Sure the USTR, who helped get competition into the Japanese, Taiwanese, Thai and Korean markets, is no longer in the tobacco game, but what about the huge trade imbalances with the EU too where once again the Chinese show they love to export but not import.  PMI should work with Mandelson and force the Chinese to play fair.  How long will the Chinese play by a different set of rules even though they join international groups like the WTO and then snub their noses at these groups creating their own separate rules like restrictions on where imported cigarettes can be sold.  No wonder they have the world&#8217;s money in their banks and cranking out counterfeit Marlboro&#8217;s for sale in the US is part of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patriot</title>
		<link>http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/comment-page-1/#comment-151</link>
		<dc:creator>Patriot</dc:creator>
		<pubDate>Tue, 01 Apr 2008 05:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobaccotoday.info/2008/03/28/altria-breakup-what-next/#comment-151</guid>
		<description>Stock sure started off very well! Look out world PMI will conquer!</description>
		<content:encoded><![CDATA[<p>Stock sure started off very well! Look out world PMI will conquer!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

